Stock Information
Trading data is provided by a *3rd party and may sometimes display erroneous information. Click here to view our policy on 3rd party information.
Detailed Quote for THE PULSE BEV COR (PLSB)
| $1.30 |
-0.02 -1.52% |
Volume: 7,300 | 10:24am 5/22/2013 |
Price
1.30
Change $
-0.02
Change %
-1.52%
Tick

Exchange
Other OTC
Bid
N/A
Bid Size
N/A
Ask
N/A
Ask Size
N/A
Last Trade
10:24am
Volume
7,300
52 Wk Hi
1.48
52 Wk Low
0.43
Market Cap
66.9M
Shares
-
Ex-Div Date
N/A
Div Share
0.00
Yield
N/A
EPS (TTM)
N/A
PE Ratio
N/A
Historical Prices
| Date | Open | High | Low | Close | Volume |
| 21-May-13 | 1.30 | 1.35 | 1.30 | 1.32 | 23209 |
| 20-May-13 | 1.35 | 1.35 | 1.30 | 1.33 | 36759 |
| 17-May-13 | 1.38 | 1.38 | 1.31 | 1.35 | 17549 |
| 16-May-13 | 1.28 | 1.38 | 1.25 | 1.35 | 111196 |
| 15-May-13 | 1.38 | 1.38 | 1.30 | 1.32 | 41686 |
| 14-May-13 | 1.35 | 1.39 | 1.35 | 1.38 | 14827 |
| 13-May-13 | 1.39 | 1.39 | 1.35 | 1.39 | 9608 |
| 10-May-13 | 1.39 | 1.39 | 1.35 | 1.39 | 17169 |
| 9-May-13 | 1.35 | 1.39 | 1.35 | 1.39 | 15922 |
| 8-May-13 | 1.35 | 1.38 | 1.35 | 1.37 | 44300 |
| 7-May-13 | 1.45 | 1.45 | 1.30 | 1.34 | 43912 |
| 6-May-13 | 1.40 | 1.45 | 1.34 | 1.34 | 44028 |
| 3-May-13 | 1.39 | 1.39 | 1.32 | 1.39 | 23885 |
| 2-May-13 | 1.30 | 1.42 | 1.30 | 1.35 | 9859 |
| 1-May-13 | 1.41 | 1.41 | 1.34 | 1.34 | 22949 |
| 30-Apr-13 | 1.22 | 1.42 | 1.22 | 1.41 | 23804 |
| 29-Apr-13 | 1.38 | 1.42 | 1.35 | 1.42 | 39510 |
| 26-Apr-13 | 1.35 | 1.40 | 1.35 | 1.40 | 9843 |
| 25-Apr-13 | 1.37 | 1.40 | 1.36 | 1.40 | 41654 |
| 24-Apr-13 | 1.37 | 1.38 | 1.31 | 1.36 | 18760 |
| 23-Apr-13 | 1.37 | 1.39 | 1.30 | 1.37 | 39874 |
| 22-Apr-13 | 1.39 | 1.40 | 1.30 | 1.37 | 22575 |
| 19-Apr-13 | 1.24 | 1.37 | 1.24 | 1.34 | 100551 |
| 18-Apr-13 | 1.38 | 1.38 | 1.25 | 1.26 | 42748 |
| 17-Apr-13 | 1.26 | 1.38 | 1.26 | 1.31 | 28383 |
| 16-Apr-13 | 1.35 | 1.35 | 1.26 | 1.26 | 48618 |
| 15-Apr-13 | 1.37 | 1.40 | 1.25 | 1.31 | 86393 |
| 12-Apr-13 | 1.30 | 1.40 | 1.30 | 1.39 | 59722 |
| 11-Apr-13 | 1.44 | 1.44 | 1.25 | 1.39 | 40545 |
| 10-Apr-13 | 1.44 | 1.45 | 1.39 | 1.41 | 48831 |
| 9-Apr-13 | 1.44 | 1.45 | 1.42 | 1.45 | 70270 |
| 8-Apr-13 | 1.33 | 1.42 | 1.28 | 1.41 | 136343 |
| 5-Apr-13 | 1.34 | 1.34 | 1.13 | 1.33 | 235999 |
| 4-Apr-13 | 1.41 | 1.45 | 1.22 | 1.28 | 257224 |
| 3-Apr-13 | 1.45 | 1.45 | 1.43 | 1.44 | 55247 |
| 2-Apr-13 | 1.44 | 1.45 | 1.42 | 1.44 | 104070 |
| 1-Apr-13 | 1.45 | 1.46 | 1.42 | 1.43 | 138919 |
| 28-Mar-13 | 1.46 | 1.47 | 1.42 | 1.45 | 46810 |
| 27-Mar-13 | 1.44 | 1.47 | 1.43 | 1.47 | 85005 |
| 26-Mar-13 | 1.46 | 1.47 | 1.41 | 1.43 | 80015 |
| 25-Mar-13 | 1.44 | 1.46 | 1.42 | 1.46 | 55345 |
| 22-Mar-13 | 1.41 | 1.47 | 1.41 | 1.42 | 110714 |
| 21-Mar-13 | 1.45 | 1.45 | 1.41 | 1.41 | 73615 |
| 20-Mar-13 | 1.40 | 1.45 | 1.37 | 1.42 | 144485 |
| 19-Mar-13 | 1.42 | 1.46 | 1.35 | 1.40 | 128751 |
| 18-Mar-13 | 1.30 | 1.47 | 1.27 | 1.47 | 105817 |
| 15-Mar-13 | 1.28 | 1.30 | 1.20 | 1.30 | 33533 |
| 14-Mar-13 | 1.20 | 1.30 | 1.17 | 1.30 | 139610 |
| 13-Mar-13 | 1.29 | 1.29 | 1.22 | 1.24 | 113340 |
| 12-Mar-13 | 1.25 | 1.34 | 1.24 | 1.29 | 93174 |
| 11-Mar-13 | 1.30 | 1.32 | 1.25 | 1.27 | 35624 |
| 8-Mar-13 | 1.29 | 1.29 | 1.24 | 1.27 | 88829 |
| 7-Mar-13 | 1.25 | 1.34 | 1.22 | 1.29 | 161564 |
| 6-Mar-13 | 1.24 | 1.31 | 1.22 | 1.25 | 104353 |
| 5-Mar-13 | 1.18 | 1.27 | 1.17 | 1.25 | 263475 |
| 4-Mar-13 | 1.13 | 1.23 | 1.13 | 1.17 | 138137 |
| 1-Mar-13 | 1.10 | 1.13 | 1.10 | 1.13 | 43294 |
| 28-Feb-13 | 1.12 | 1.12 | 1.08 | 1.12 | 60257 |
| 27-Feb-13 | 1.10 | 1.13 | 1.07 | 1.10 | 98616 |
| 26-Feb-13 | 1.14 | 1.14 | 1.04 | 1.12 | 91480 |
| 25-Feb-13 | 1.14 | 1.22 | 0.99 | 1.10 | 301590 |
| 22-Feb-13 | 1.43 | 1.46 | 1.06 | 1.16 | 567815 |
| 21-Feb-13 | 1.40 | 1.48 | 1.38 | 1.44 | 502063 |
| 20-Feb-13 | 1.24 | 1.38 | 1.24 | 1.37 | 955278 |
| 19-Feb-13 | 1.17 | 1.24 | 1.15 | 1.24 | 490107 |
| 15-Feb-13 | 1.06 | 1.15 | 1.06 | 1.15 | 300873 |
| 14-Feb-13 | 1.07 | 1.10 | 1.06 | 1.06 | 63809 |
| 13-Feb-13 | 1.08 | 1.09 | 1.05 | 1.07 | 92244 |
| 12-Feb-13 | 1.08 | 1.08 | 1.04 | 1.08 | 276363 |
| 11-Feb-13 | 1.05 | 1.08 | 1.01 | 1.08 | 114420 |
| 8-Feb-13 | 1.05 | 1.08 | 1.02 | 1.05 | 137222 |
| 7-Feb-13 | 0.99 | 1.10 | 0.99 | 1.06 | 292808 |
| 6-Feb-13 | 1.08 | 1.15 | 0.91 | 0.96 | 844426 |
| 5-Feb-13 | 0.95 | 1.07 | 0.93 | 1.07 | 424203 |
| 4-Feb-13 | 0.91 | 0.94 | 0.91 | 0.91 | 171799 |
| 1-Feb-13 | 0.90 | 0.92 | 0.88 | 0.92 | 146737 |
| 31-Jan-13 | 0.76 | 0.92 | 0.76 | 0.90 | 339223 |
| 30-Jan-13 | 0.79 | 0.81 | 0.78 | 0.78 | 27345 |
| 29-Jan-13 | 0.80 | 0.83 | 0.79 | 0.79 | 36587 |
| 28-Jan-13 | 0.74 | 0.82 | 0.74 | 0.80 | 227715 |
| 25-Jan-13 | 0.73 | 0.76 | 0.72 | 0.75 | 47521 |
| 24-Jan-13 | 0.74 | 0.74 | 0.72 | 0.72 | 37137 |
| 23-Jan-13 | 0.74 | 0.74 | 0.73 | 0.73 | 51105 |
| 22-Jan-13 | 0.68 | 0.74 | 0.68 | 0.74 | 103324 |
| 18-Jan-13 | 0.73 | 0.73 | 0.69 | 0.72 | 49008 |
| 17-Jan-13 | 0.73 | 0.73 | 0.69 | 0.73 | 46219 |
| 16-Jan-13 | 0.71 | 0.73 | 0.69 | 0.73 | 17264 |
| 15-Jan-13 | 0.72 | 0.72 | 0.71 | 0.71 | 70865 |
| 14-Jan-13 | 0.70 | 0.72 | 0.68 | 0.72 | 60900 |
| 11-Jan-13 | 0.71 | 0.71 | 0.68 | 0.70 | 15300 |
| 10-Jan-13 | 0.67 | 0.70 | 0.67 | 0.69 | 55415 |
| 9-Jan-13 | 0.67 | 0.69 | 0.65 | 0.67 | 36588 |
| 8-Jan-13 | 0.68 | 0.68 | 0.67 | 0.68 | 5715 |
| 7-Jan-13 | 0.69 | 0.69 | 0.65 | 0.68 | 15600 |
| 4-Jan-13 | 0.67 | 0.70 | 0.66 | 0.68 | 33136 |
| 3-Jan-13 | 0.61 | 0.68 | 0.61 | 0.67 | 47728 |
| 2-Jan-13 | 0.64 | 0.66 | 0.62 | 0.66 | 100877 |
| 31-Dec-12 | 0.62 | 0.65 | 0.61 | 0.64 | 57449 |
| 28-Dec-12 | 0.65 | 0.66 | 0.63 | 0.64 | 15961 |
| 27-Dec-12 | 0.66 | 0.67 | 0.64 | 0.65 | 19988 |
| 26-Dec-12 | 0.67 | 0.68 | 0.66 | 0.66 | 19850 |
| 24-Dec-12 | 0.66 | 0.67 | 0.66 | 0.66 | 14200 |
| 21-Dec-12 | 0.69 | 0.69 | 0.66 | 0.66 | 17700 |
| 20-Dec-12 | 0.66 | 0.70 | 0.66 | 0.69 | 25950 |
| 19-Dec-12 | 0.73 | 0.73 | 0.66 | 0.69 | 261245 |
| 18-Dec-12 | 0.66 | 0.73 | 0.65 | 0.73 | 157819 |
| 17-Dec-12 | 0.61 | 0.66 | 0.60 | 0.66 | 135800 |
| 14-Dec-12 | 0.59 | 0.61 | 0.59 | 0.61 | 57067 |
| 13-Dec-12 | 0.56 | 0.59 | 0.55 | 0.59 | 29215 |
| 12-Dec-12 | 0.55 | 0.58 | 0.55 | 0.56 | 21050 |
| 11-Dec-12 | 0.55 | 0.57 | 0.55 | 0.56 | 40395 |
| 10-Dec-12 | 0.55 | 0.58 | 0.55 | 0.57 | 20180 |
| 7-Dec-12 | 0.57 | 0.58 | 0.55 | 0.58 | 57694 |
| 6-Dec-12 | 0.57 | 0.58 | 0.54 | 0.55 | 32025 |
| 5-Dec-12 | 0.56 | 0.56 | 0.54 | 0.55 | 14565 |
| 4-Dec-12 | 0.54 | 0.56 | 0.53 | 0.56 | 69874 |
| 3-Dec-12 | 0.53 | 0.57 | 0.52 | 0.55 | 127972 |
| 30-Nov-12 | 0.52 | 0.55 | 0.52 | 0.55 | 12500 |
| 29-Nov-12 | 0.54 | 0.54 | 0.51 | 0.53 | 47468 |
| 28-Nov-12 | 0.53 | 0.54 | 0.51 | 0.51 | 29084 |
| 27-Nov-12 | 0.56 | 0.60 | 0.53 | 0.54 | 201089 |
| 26-Nov-12 | 0.55 | 0.56 | 0.54 | 0.55 | 27404 |
| 23-Nov-12 | 0.56 | 0.57 | 0.54 | 0.54 | 23350 |
| 21-Nov-12 | 0.54 | 0.56 | 0.54 | 0.56 | 91938 |
| 20-Nov-12 | 0.54 | 0.55 | 0.52 | 0.54 | 68652 |
| 19-Nov-12 | 0.54 | 0.55 | 0.50 | 0.54 | 140078 |
| 16-Nov-12 | 0.50 | 0.53 | 0.50 | 0.53 | 24300 |
| 15-Nov-12 | 0.52 | 0.52 | 0.50 | 0.50 | 25420 |
| 14-Nov-12 | 0.52 | 0.53 | 0.50 | 0.52 | 89057 |
| 13-Nov-12 | 0.50 | 0.52 | 0.48 | 0.50 | 171987 |
| 12-Nov-12 | 0.50 | 0.50 | 0.47 | 0.50 | 33118 |
| 9-Nov-12 | 0.47 | 0.50 | 0.46 | 0.46 | 16500 |
| 8-Nov-12 | 0.45 | 0.50 | 0.45 | 0.50 | 30000 |
| 7-Nov-12 | 0.45 | 0.49 | 0.45 | 0.49 | 11820 |
| 6-Nov-12 | 0.50 | 0.50 | 0.45 | 0.49 | 31480 |
| 5-Nov-12 | 0.45 | 0.50 | 0.45 | 0.45 | 7540 |
| 2-Nov-12 | 0.49 | 0.50 | 0.45 | 0.50 | 13770 |
| 1-Nov-12 | 0.45 | 0.50 | 0.45 | 0.49 | 24388 |
| 31-Oct-12 | 0.45 | 0.50 | 0.45 | 0.47 | 53732 |
| 26-Oct-12 | 0.50 | 0.50 | 0.45 | 0.45 | 17570 |
| 25-Oct-12 | 0.50 | 0.50 | 0.45 | 0.50 | 41460 |
| 24-Oct-12 | 0.50 | 0.50 | 0.45 | 0.50 | 10942 |
| 23-Oct-12 | 0.45 | 0.50 | 0.45 | 0.45 | 3000 |
| 22-Oct-12 | 0.45 | 0.50 | 0.45 | 0.50 | 14880 |
| 19-Oct-12 | 0.47 | 0.50 | 0.45 | 0.45 | 7955 |
| 18-Oct-12 | 0.45 | 0.50 | 0.45 | 0.50 | 4700 |
| 17-Oct-12 | 0.51 | 0.51 | 0.45 | 0.50 | 15110 |
| 16-Oct-12 | 0.46 | 0.51 | 0.46 | 0.46 | 36900 |
| 15-Oct-12 | 0.47 | 0.52 | 0.46 | 0.51 | 33060 |
| 12-Oct-12 | 0.52 | 0.52 | 0.50 | 0.52 | 1900 |
| 11-Oct-12 | 0.52 | 0.52 | 0.47 | 0.47 | 11780 |
| 10-Oct-12 | 0.52 | 0.52 | 0.52 | 0.52 | 600 |
| 9-Oct-12 | 0.47 | 0.52 | 0.47 | 0.52 | 5700 |
| 8-Oct-12 | 0.47 | 0.52 | 0.47 | 0.52 | 1600 |
| 5-Oct-12 | 0.52 | 0.52 | 0.52 | 0.52 | 168 |
| 4-Oct-12 | 0.47 | 0.52 | 0.47 | 0.52 | 6500 |
| 3-Oct-12 | 0.52 | 0.52 | 0.47 | 0.50 | 19190 |
| 2-Oct-12 | 0.52 | 0.52 | 0.48 | 0.48 | 5400 |
| 1-Oct-12 | 0.48 | 0.52 | 0.47 | 0.47 | 32700 |
| 28-Sep-12 | 0.48 | 0.52 | 0.48 | 0.52 | 700 |
| 27-Sep-12 | 0.49 | 0.52 | 0.48 | 0.52 | 24750 |
| 26-Sep-12 | 0.52 | 0.52 | 0.49 | 0.52 | 18300 |
| 25-Sep-12 | 0.54 | 0.54 | 0.49 | 0.52 | 24000 |
| 24-Sep-12 | 0.52 | 0.52 | 0.52 | 0.52 | 500 |
| 21-Sep-12 | 0.54 | 0.54 | 0.50 | 0.54 | 4400 |
| 20-Sep-12 | 0.52 | 0.52 | 0.52 | 0.52 | 7350 |
| 19-Sep-12 | 0.49 | 0.51 | 0.49 | 0.51 | 7000 |
| 18-Sep-12 | 0.50 | 0.51 | 0.49 | 0.51 | 21700 |
| 17-Sep-12 | 0.50 | 0.54 | 0.50 | 0.54 | 42800 |
| 14-Sep-12 | 0.54 | 0.55 | 0.48 | 0.55 | 105687 |
| 13-Sep-12 | 0.54 | 0.54 | 0.54 | 0.54 | 12000 |
| 12-Sep-12 | 0.54 | 0.54 | 0.49 | 0.54 | 5700 |
| 11-Sep-12 | 0.50 | 0.54 | 0.48 | 0.54 | 39600 |
| 10-Sep-12 | 0.50 | 0.54 | 0.50 | 0.54 | 4800 |
| 7-Sep-12 | 0.54 | 0.54 | 0.50 | 0.54 | 5230 |
| 6-Sep-12 | 0.50 | 0.54 | 0.50 | 0.54 | 49132 |
| 5-Sep-12 | 0.52 | 0.54 | 0.52 | 0.54 | 40600 |
| 4-Sep-12 | 0.54 | 0.54 | 0.51 | 0.54 | 11750 |
| 31-Aug-12 | 0.54 | 0.55 | 0.53 | 0.55 | 53210 |
| 30-Aug-12 | 0.54 | 0.54 | 0.52 | 0.52 | 8350 |
| 29-Aug-12 | 0.52 | 0.54 | 0.52 | 0.54 | 7227 |
| 28-Aug-12 | 0.52 | 0.53 | 0.52 | 0.53 | 45491 |
| 27-Aug-12 | 0.47 | 0.52 | 0.47 | 0.52 | 42519 |
| 24-Aug-12 | 0.51 | 0.51 | 0.47 | 0.47 | 31000 |
| 23-Aug-12 | 0.51 | 0.52 | 0.47 | 0.52 | 54800 |
| 22-Aug-12 | 0.47 | 0.51 | 0.47 | 0.51 | 7455 |
| 21-Aug-12 | 0.47 | 0.53 | 0.47 | 0.47 | 38800 |
| 20-Aug-12 | 0.54 | 0.54 | 0.48 | 0.50 | 38500 |
| 17-Aug-12 | 0.54 | 0.54 | 0.52 | 0.53 | 21945 |
| 16-Aug-12 | 0.56 | 0.56 | 0.50 | 0.50 | 75185 |
| 15-Aug-12 | 0.56 | 0.56 | 0.56 | 0.56 | 440 |
| 14-Aug-12 | 0.52 | 0.56 | 0.52 | 0.56 | 12710 |
| 13-Aug-12 | 0.55 | 0.56 | 0.52 | 0.56 | 13815 |
| 10-Aug-12 | 0.54 | 0.55 | 0.54 | 0.54 | 18233 |
| 9-Aug-12 | 0.55 | 0.55 | 0.54 | 0.55 | 33375 |
| 8-Aug-12 | 0.54 | 0.55 | 0.54 | 0.54 | 32775 |
| 7-Aug-12 | 0.57 | 0.57 | 0.53 | 0.54 | 84200 |
| 6-Aug-12 | 0.54 | 0.55 | 0.51 | 0.55 | 58714 |
| 3-Aug-12 | 0.53 | 0.54 | 0.52 | 0.53 | 70466 |
| 2-Aug-12 | 0.52 | 0.54 | 0.51 | 0.53 | 40505 |
| 1-Aug-12 | 0.51 | 0.53 | 0.50 | 0.52 | 47300 |
| 31-Jul-12 | 0.49 | 0.51 | 0.49 | 0.51 | 9694 |
| 30-Jul-12 | 0.53 | 0.53 | 0.49 | 0.49 | 61350 |
| 27-Jul-12 | 0.49 | 0.53 | 0.49 | 0.53 | 11151 |
| 26-Jul-12 | 0.52 | 0.55 | 0.49 | 0.53 | 22875 |
| 25-Jul-12 | 0.49 | 0.53 | 0.49 | 0.52 | 26850 |
| 24-Jul-12 | 0.50 | 0.55 | 0.50 | 0.55 | 4700 |
| 23-Jul-12 | 0.51 | 0.55 | 0.49 | 0.53 | 32084 |
| 20-Jul-12 | 0.51 | 0.54 | 0.51 | 0.54 | 62620 |
| 19-Jul-12 | 0.53 | 0.53 | 0.53 | 0.53 | 2500 |
| 18-Jul-12 | 0.56 | 0.56 | 0.47 | 0.47 | 111914 |
| 17-Jul-12 | 0.52 | 0.53 | 0.48 | 0.53 | 27204 |
| 16-Jul-12 | 0.43 | 0.51 | 0.43 | 0.51 | 25083 |
| 13-Jul-12 | 0.51 | 0.52 | 0.45 | 0.52 | 75701 |
| 12-Jul-12 | 0.51 | 0.54 | 0.50 | 0.53 | 12760 |
| 11-Jul-12 | 0.50 | 0.56 | 0.50 | 0.53 | 2690 |
| 10-Jul-12 | 0.56 | 0.56 | 0.50 | 0.50 | 17426 |
| 9-Jul-12 | 0.50 | 0.57 | 0.50 | 0.57 | 17481 |
| 6-Jul-12 | 0.51 | 0.55 | 0.50 | 0.55 | 33925 |
| 5-Jul-12 | 0.55 | 0.55 | 0.51 | 0.55 | 12500 |
| 3-Jul-12 | 0.53 | 0.57 | 0.53 | 0.57 | 700 |
| 2-Jul-12 | 0.58 | 0.58 | 0.53 | 0.57 | 5400 |
| 29-Jun-12 | 0.55 | 0.59 | 0.54 | 0.59 | 30800 |
| 28-Jun-12 | 0.59 | 0.59 | 0.53 | 0.59 | 32489 |
| 27-Jun-12 | 0.59 | 0.59 | 0.55 | 0.59 | 21077 |
| 26-Jun-12 | 0.55 | 0.59 | 0.55 | 0.59 | 31666 |
| 25-Jun-12 | 0.57 | 0.57 | 0.55 | 0.57 | 4600 |
| 22-Jun-12 | 0.57 | 0.57 | 0.55 | 0.57 | 16375 |
| 21-Jun-12 | 0.57 | 0.58 | 0.56 | 0.57 | 30000 |
| 20-Jun-12 | 0.57 | 0.59 | 0.57 | 0.58 | 54860 |
| 19-Jun-12 | 0.57 | 0.58 | 0.57 | 0.58 | 4398 |
| 18-Jun-12 | 0.56 | 0.58 | 0.54 | 0.57 | 29625 |
| 15-Jun-12 | 0.55 | 0.56 | 0.52 | 0.56 | 64154 |
| 14-Jun-12 | 0.54 | 0.56 | 0.53 | 0.54 | 70789 |
| 13-Jun-12 | 0.57 | 0.57 | 0.50 | 0.54 | 53165 |
| 12-Jun-12 | 0.55 | 0.58 | 0.48 | 0.57 | 36385 |
| 11-Jun-12 | 0.54 | 0.55 | 0.48 | 0.55 | 16030 |
| 8-Jun-12 | 0.54 | 0.54 | 0.48 | 0.50 | 56120 |
| 7-Jun-12 | 0.49 | 0.57 | 0.46 | 0.53 | 295635 |
| 6-Jun-12 | 0.49 | 0.50 | 0.46 | 0.47 | 109450 |
| 5-Jun-12 | 0.49 | 0.49 | 0.49 | 0.49 | 10000 |
| 4-Jun-12 | 0.48 | 0.48 | 0.48 | 0.48 | 6000 |
| 1-Jun-12 | 0.52 | 0.52 | 0.48 | 0.49 | 19098 |
| 30-May-12 | 0.47 | 0.52 | 0.46 | 0.52 | 48700 |
| 29-May-12 | 0.46 | 0.47 | 0.46 | 0.47 | 1270 |
| 25-May-12 | 0.46 | 0.50 | 0.46 | 0.50 | 1200 |
| 24-May-12 | 0.50 | 0.50 | 0.46 | 0.50 | 7100 |
| 23-May-12 | 0.52 | 0.52 | 0.46 | 0.50 | 63300 |
SEC Filings
|
Key Statistics
| Valuation Measures |
|---|
|
| Financial Highlights |
|---|
| ||||||
| ||||||
| ||||||
| ||||||||||||||||||
| ||||||||||||||
| ||||||
*Google Finance and Yahoo Finance

Pulse’s products are formulated to address the unmet needs of the rapidly growing healthy lifestyle market...
Globally it is estimated that more than $300 billion of non-alcoholic beverages are sold annually .. Powerful trends towards functional beverages are driving changes that, until now, have been largely unmet by the beverage industry. 
From the kitchen cabinet instead of the medicine cabinet, Pulse targets the healthy functional beverage segment with a potential market of over $1 billion in annual sales.
PULSE® was originally developed under license for a Major Healthcare Corporation. PULSE® is the only functional beverage developed by a major healthcare company.